Product Description
Yamaha PSR-S910 Arranger Workstation
The Ultimate Professional Keyboard
About This Keyboard
This PSR-S910 is in very good condition functionally with everything that we were able to test working just as it should. We don't have a working microphone to test the mic input jack so it may or may not be working. The display screen is bright and clear and there are no broken or chipped keys and they all play just as they should. Cosmetically it is very nice looking with just a few scuffs and scratches here and there along with a small dent in the left speaker grill. It already has the newest OS version 1.30 installed. The power adapter is not included but all manuals are available for download on the Yamaha website. These are AMAZING keyboards!!
Amazing Features Include:
The accompaniment styles found on the PSR-S910 give keyboard players a quick and easy way to sound fully arranged with little or no setup required. And the powerful Music Finder feature even allows them to set up the entire instrument by simply selecting one of thousands of song titles. Style, tempo, variation, and right-hand Voices are instantly set when you select a title. It couldn't be any quicker or simpler.
The PSR-S910 allows one keyboardist to instantly sound like they're backed by LA's hottest session players, Nashville hired guns, or New York's finest studio cats... all at the touch of a button and the voicing of a chord. You will sound so good, sudden bursts of inspiration may cause you to quit your day job.
Super Articulation Voices give strings, reeds and brass sounds real-time expressiveness previously unattainable on a keyboard. Add to this a luxurious 5.7" color screen and professional features like USB audio recording and playback of MP3 files -- the most ubiquitous audio file format on the planet -- and you've got an arranger workstation second only to the legendary Tyros3.
- Super Articulation Voices
- Sounds from the legendary Tyros3
- MP3 playback
- Color screen
- 128-note polyphony
- 16-track sequencer
- Audio recorder
- Internet Direct Connect and USB connectivity
- Dozens of effects
Color/Finish
Body | Color | Silver |
---|
Size/Weight
Dimensions | Width | 1,003mm (39-5/8") |
---|---|---|
Height | 148mm (5-7/8") | |
Depth | 433mm (17-1/8") | |
Weight | Weight | 11 kg (24lbs.) |
Control Interface
Keyboard | Number of Keys | 61 |
---|---|---|
Type | Organ Style | |
Touch Response | Yes | |
Other Controllers | Pitch Bend | Yes |
Modulation | Yes | |
Multi Pads | Yes | |
Display | Type | TFT QVGA LCD |
Color | Color | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Text Viewer Function | Yes | |
OTS Viewer | Yes | |
Voice Information | Yes | |
Wallpaper Customization | Yes | |
Language | English, German, French, Spanish, Italian | |
Panel | Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 128 |
Preset | Number of Voices | 678 Voices + 28 Drum/SFX Kits + 480 XG + GM2 + GS (for GS Song Playback) |
Featured Voices | 38 S.Articulation Voices, 18 MegaVoices, 24 Sweet! Voices, 29 Live! Voices, 46 Cool! Voices, 10 Organ Flutes! | |
Custom | Sound Creator/Voice Set | Yes |
Compatibility | XG | Yes |
GS | Yes | |
GM | Yes | |
GM2 | Yes | |
XF | Yes |
Effects
Types | Reverb | 42 Preset + 3 User |
---|---|---|
Chorus | 71 Preset + 3 User | |
DSP | DSP 1 : 271 Preset + 3 User, DSP 2-4 : 128 Preset + 10 User | |
Master EQ | 5 Preset | |
Part EQ | 28 Parts | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Panel Sustain | Yes | |
Mono/Poly | Yes | |
Accompany Style Related | Vocal Harmony | 60 Preset + 10 User |
Accompaniment Styles
Preset | Number of Preset Styles | 322 |
---|---|---|
Featured Styles | 293 Pro Styles, 29 Session Styles | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Custom | User Styles | Yes |
Style Creator | Yes | |
Other Features | Music Finder | Yes |
One Touch Setting (OTS) | 4 for each style | |
File Format | Style File Format GE |
Songs
Preset | Number of Preset Songs | 5 |
---|---|---|
Recording | Number of Songs | Unlimited (depending on the storage media's capacity) |
Number of Tracks | 16 | |
Data Capacity | 300KB | |
Recording Function | Quick Recording, Multi Recording, Step Recording, Song Editing | |
Compatible Data Format | Playback | SMF (Format 0 & 1), ESEQ, XF |
Recording | SMF (Format 0) |
Functions
Registration | Number of Buttons | 8 x unlimited banks (depending on the storage media's capacity) |
---|---|---|
Control | Regist, Sequence, Freeze | |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Vocal CueTIME |
Performance Assistant Technology (PAT) | Yes | |
Demo/Help | Demonstration | Yes |
USB Audio Recorder | Playback | .wav, .mp3 |
Recording | .wav | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 - 500, Tap Tempo | |
Transpose | -12 - 0 - +12 | |
Tuning | 414.8 - 440 - 466.8 Hz | |
Octave Button | Yes | |
Scale Type | 9 Preset | |
Miscellaneous | Direct Access | Yes |
Storage and Connectivity
Storage | Internal Memory | 2.4MB |
---|---|---|
External Drives | Optional USB Flash Memory, USB Hard Disk Drive, etc. (via USB to DEVICE) | |
Connectivity | DC IN | DC IN 16V |
Headphones | x 1 | |
Microphone | Yes | |
MIDI | In/Out | |
AUX IN | (R, L/L+R) | |
AUX Pedal | (optional) Switch or Volume x 2 | |
LINE OUT | (R, L/L+R) | |
VIDEO OUT | Yes | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
LAN | Yes |
Amplifiers and Speakers
Amplifiers | 12W x 2 | |
---|---|---|
Speakers | (12 cm +4 cm(dome)) x2 |
Accessories
Included Accessories | Music Rest | No |
---|---|---|
CD-ROM | No | |
Power Supply | PA-300 |
It is important to remember that when buying a used keyboard it may not operate or look exactly like a new one. Used keyboards develop wear over time that can cause such items as function buttons, knobs, sliders etc. to fail to operate as smoothly or easily as when they were new. Our technician does check these items and if they are deemed unusable they are replaced but some function buttons may require more pressure or manipulation to make the appropriate changes. Cosmetically your used keyboard may have scuffs, scratches, cracks to plastic pieces, discolored keys or other visual impairments that might not show up in the photos. We try to mention any obvious visual imperfections but may not consider them serious enough to post in the listing.